Frequently Asked Questions
Ordering and Payments
How do I place an order?
Existing customers may contact their dedicated representative for prompt assistance. New customers can order via our website or email Jay, one of our owners, at jay@nwstraps.com or call directly at 503-734-8353. We strive to make the process efficient and welcoming.
What payment methods do you accept?
We accept all major credit cards and checks. Payments can be processed securely over the phone or via a provided payment link.
Shipping and Delivery
Do you offer free shipping?
To maintain competitive pricing, we do not include free shipping. Unlike some retailers that incorporate shipping costs into product prices, we select the most cost-effective and reliable option for your order.
What are your business hours?
Our office is open Monday through Friday, 8:00 a.m. to 4:00 p.m. Pacific Time. As a family-owned business, we may not answer calls outside these hours but commit to responding promptly to all inquiries.
Product Customization and Design
Do you make custom straps?
Yes, customization is a core strength. We produce straps in nearly any length or configuration, with high-resolution designs integrated directly into the webbing. Our graphic design team collaborates closely to deliver tailored solutions.
I have an idea for pet wear, netting, straps, or other webbing products but need help bringing it to life. Can you assist?
Absolutely. Our experienced design team specializes in engineering modifications and will partner with you to refine your concept into a functional, high-quality product.
Manufacturing and Quality
Where are your products made?
All products are manufactured in the United States at our facility in Springfield, Oregon. Your purchase directly supports American jobs and craftsmanship.
What sets your straps apart from those available at retailers like Lowe's or Home Depot?
Our straps are handcrafted in America and individually inspected to meet exact specifications, ensuring superior durability and performance. In contrast, mass-produced imports from big-box stores often lack this level of quality control and domestic production.
Product Specifications
What are the break strengths and working load limits for your straps?
Break strength (B.S.) indicates the maximum force before failure; working load limit (W.L.L.) is the safe operational load (typically one-third of B.S.). Refer to the table below for details by category. Always select straps exceeding your load requirements and inspect regularly.
| Category | Product Description | Break Strength (B.S.) | Working Load Limit (W.L.L.) |
|---|---|---|---|
| Ratchet Straps | 2" Ratchet Strap | 3,300 lb | 1,100 lb |
| 1.5" Ratchet Strap | 2,400 lb | 800 lb | |
| 1" Ratchet Strap | 1,800 lb | 600 lb | |
| Moto Cam Straps | 2" Cam Strap | 3,300 lb | 1,100 lb |
| 1.5" Cam Strap | 2,400 lb | 800 lb | |
| 1" Cam Strap | 1,800 lb | 600 lb | |
| Rat/Cam Straps | 2" Rat/Cam Strap | 3,300 lb | 1,100 lb |
| 1.5" Rat/Cam Strap | 2,400 lb | 800 lb | |
| 1" Rat/Cam Strap | 1,800 lb | 600 lb | |
| 10K Ratchet Straps | 2" 10K Ratchet Strap (most items) | 10,000 lb | 3,300 lb |
| 2" 10K Wheel-Net Tie-Downs (exception) | Varies; consult product | Varies; consult product | |
| Marine Straps | 2" Ratchet Strap w/Backing & Velcro | 3,300 lb | 1,100 lb |
| 2" Transom Strap - Long Handle | 1,700 lb | 566 lb | |
| 1" Watercraft Tri-Hook Strap | 1,800 lb | 600 lb | |
| 1" Jet-Ski Cam Strap | 1,800 lb | 600 lb | |
| Endless Cam Straps | 2" Endless Cam Strap | 3,300 lb | 1,100 lb |
| 1.5" Endless Cam Strap | 1,500 lb | 500 lb | |
| 1" Endless Cam Strap | 880 lb | 293 lb | |
| Endless Ratchet Straps | 10K 2" Endless Ratchet Strap | 10,000 lb | 3,300 lb |
| 2" Endless Ratchet Strap | 4,000 lb | 1,330 lb | |
| 1.5" Endless Ratchet Strap | 4,000 lb | 1,330 lb | |
| 1" Endless Ratchet Strap | 1,800 lb | 600 lb | |
| Tow Straps (Offroad Use Only) | 2" 10K Double Hook/Loop Strap | 10,000 lb | 3,300 lb |
| 2" Double S-Hook/Loop Tow Strap | 3,300 lb | 1,100 lb | |
| 1.5" Double S-Hook/Loop Tow Strap | 2,400 lb | 800 lb | |
| 1" Double S-Hook/Loop Tow Strap | 1,800 lb | 600 lb | |
| Wheel Net Tie-Downs | 10K 2" Wheel Net Tie-Down Strap | 6,600 lb | 2,200 lb |
| 2" Wheel Net Tie-Down Strap | 3,300 lb | 1,100 lb | |
| 1.5" Wheel Net Tie-Down Strap | 2,400 lb | 800 lb | |
| 1" Wheel Net Tie-Down Strap | 1,800 lb | 600 lb | |
| Axle Straps | 10K 2" Axle Strap | 10,000 lb | 3,300 lb |
| Soft-Ties | 10K 2" Soft-Tie Strap | 10,000 lb | 3,300 lb |
| 2" Soft-Tie Strap | 3,300 lb | 1,100 lb | |
| 1.5" Soft-Tie Strap | 2,400 lb | 800 lb | |
| 1" Soft-Tie Strap | 1,800 lb | 600 lb |
Business and Branding
Why should my business use branded straps?
Branded straps differentiate your operations, promote visibility during use, foster customer loyalty, and enhance professional appeal.